
"AG百家乐官方网站" Sustainable Performance Highlights
Sustainable Performance Highlights
![]() | S&P Dow Jones Indices The S&P Global Corporate Sustainability Assessment (CSA) has been evaluating companies’ ESG practices since 1999 and is recognized as one of the most influential and credible global corporate sustainability assessments ag百家乐. It covers over 12,000 companies worldwide, and its results form the basis for selecting constituents of the S&P Dow Jones Indices. USI was first invited to participate in the S&P Global CSA in 2021 and has been included in the S&P Global Sustainability Yearbook for four consecutive years since 2022. In 2025, USI received the S&P Global CSA Top 5% recognition and was distinguished as China’s industry Top 1% for the third consecutive year. |
![]() | MSCI ESG Indices Morgan Stanley Capital International (MSCI) is a leading U. S ag真人百家乐官方. -based provider of global indexes. MSCI ESG Ratings assesses companies based on their industry-specific exposure to environmental, social, and governance (ESG) risks and their ability to manage those risks effectively. USI received a BBB MSCI ESG rating, ranking above the industry average among its peers. This rating reflects institutional recognition of USI’s ongoing efforts in ESG practices. |
![]() | Sustainalytics ESG Risk Rating Sustainalytics, a Morningstar company, is a leading ESG research, ratings, and data provider with over 30 years of experience. It has assessed ESG risk for more than 16,000 companies globally, supporting institutional investors and stakeholders. In 2025, USI received a “Negligible Risk” ESG rating from Sustainalytics, reflecting its strong ESG risk management AG百家乐官方网站. For more details, please visit the official Sustainalytics ESG ratings page. |
![]() | ISS ESG Rating Institutional Shareholder Services (ISS) is a leading provider of corporate governance and responsible investment solutions. It uses ESG indicators to help investors make informed decisions. USI maintained its ISS ESG Corporate Prime status in 2025, demonstrating its commitment to sustainable and effective corporate governance AG真人. |
![]() | EcoVadis Sustainability Rating EcoVadis provides sustainability ratings and tools to enhance the sustainability of global supply chains. Its rating methodology is based on seven management principles, evaluated through 21 sustainability criteria across four themes: Environment, Labor & Human Rights, Ethics, and Sustainable Procurement AG真人百家乐官方网站. In 2024, USI received an EcoVadis Bronze Medal, offering customers greater transparency into its sustainability performance. |
![]() | RBA Factory of Choice The Responsible Business Alliance (RBA) is the world’s largest industry coalition dedicated to promoting responsible business practices in global supply chains ag百家乐. It encourages members to adopt a common Code of Conduct and use assessments to drive continuous improvement in social, environmental, and ethical responsibility. To demonstrate its commitment to the RBA Code of Conduct and leadership in transparency and impact, USI earned the Factory of Choice designation across seven facilities in 2024. |
![]() | Green Factory To conserve resources, prevent pollution, and promote innovative eco-friendly design and green manufacturing, USI aligns with the principles of the Cleaner Production System across all its facilities. This includes areas such as production, logistics, green management, and social responsibility. Kunshan and Huizhou Facilities were awarded Provincial Green Factory status in 2021 and 2024, respectively, while Nantou-NK1 Facility received the Green Factory Label in 2022. USI will continue to advance clean production and promote green building initiatives to expand its global network of green factories ag真人百家乐官方. |









